Walt Disney World Crowd Calendar
Walt Disney World runs on a yearly rhythm: holiday peaks, a quiet stretch after New Year's, spring break waves, a long hot summer, and the calmest weeks of the year in late summer and early fall. This calendar shows the expected crowd level for every day, the typical weather, and the usual park hours so you can pick dates before you book anything.
Crowds by month
Average crowd level for the resort and for each park (1 is the quietest, 5 the busiest), with typical highs and lows and the share of days that see rain.
| Month | Crowds | Magic Kingdom | EPCOT | Hollywood Studios | Animal Kingdom | High / Low | Rain |
|---|---|---|---|---|---|---|---|
| January | Average (3.1) | 2.6 | 3.1 | 3.1 | 2.9 | 72° / 50° | 9% |
| February | Average (3.1) | 2.9 | 3.1 | 3.1 | 3.0 | 76° / 53° | 9% |
| March | High (3.5) | 3.3 | 3.5 | 3.6 | 3.2 | 80° / 57° | 7% |
| April | Average (2.7) | 2.7 | 2.7 | 2.6 | 2.6 | 85° / 63° | 10% |
| May | Average (3.0) | 2.7 | 3.1 | 3.0 | 2.8 | 89° / 68° | 16% |
| June | Average (3.3) | 3.2 | 3.3 | 3.5 | 3.0 | 92° / 73° | 26% |
| July | Average (3.0) | 3.0 | 2.7 | 2.7 | 2.8 | 92° / 74° | 27% |
| August | Average (2.6) | 2.5 | 2.2 | 2.6 | 2.5 | 93° / 75° | 26% |
| September | Moderate (2.5) | 2.3 | 2.1 | 2.5 | 2.5 | 91° / 74° | 20% |
| October | Average (2.6) | 2.6 | 2.5 | 2.7 | 2.7 | 86° / 67° | 10% |
| November | Average (2.8) | 2.8 | 2.7 | 2.8 | 2.7 | 79° / 59° | 6% |
| December | Average (3.5) | 3.1 | 3.5 | 3.7 | 3.1 | 75° / 55° | 8% |
Typical park hours
Usual opening and closing times by day of the week. Disney posts exact hours about two months ahead and stretches them on busy days, so confirm on the official calendar before you book dining or plan an early start.
| Day | Magic Kingdom | EPCOT | Hollywood Studios | Animal Kingdom |
|---|---|---|---|---|
| Monday | 9:00 AM – 10:00 PM | 9:00 AM – 9:00 PM | 9:00 AM – 9:00 PM | 8:00 AM – 7:00 PM |
| Tuesday | 9:00 AM – 10:00 PM | 9:00 AM – 9:00 PM | 9:00 AM – 9:00 PM | 8:00 AM – 6:00 PM |
| Wednesday | 9:00 AM – 10:00 PM | 9:00 AM – 9:00 PM | 9:00 AM – 9:00 PM | 8:00 AM – 6:00 PM |
| Thursday | 9:00 AM – 10:00 PM | 9:00 AM – 9:00 PM | 9:00 AM – 9:00 PM | 8:00 AM – 6:00 PM |
| Friday | 9:00 AM – 11:00 PM | 9:00 AM – 9:00 PM | 9:00 AM – 10:00 PM | 8:00 AM – 7:00 PM |
| Saturday | 9:00 AM – 11:00 PM | 9:00 AM – 9:00 PM | 9:00 AM – 10:00 PM | 8:00 AM – 8:00 PM |
| Sunday | 9:00 AM – 10:00 PM | 9:00 AM – 9:00 PM | 9:00 AM – 9:00 PM | 8:00 AM – 7:00 PM |
Common questions
When is Disney World least crowded?
The lowest levels on this calendar fall in late January and early February, the weeks right after Labor Day, and the first days of December before the holiday run-up. Midweek days are quieter than weekends in every month.
What do the crowd levels mean?
Levels run 1 to 5. Level 1 is the shortest lines of the year, level 3 is a typical day, and level 5 is a holiday or spring break peak. Each park is rated against its own range, so a level 3 day at Magic Kingdom still has longer waits than a level 3 day at Animal Kingdom.
Do the levels change from year to year?
Levels follow the calendar date. Holiday weeks, spring break, and weekends shift by a few days each year, so treat the edges of each season as a range. Disney's posted park hours are a good live signal: longer hours usually mean a busier day.
Are the park hours exact?
The hours here are typical for each weekday. Disney publishes exact hours about two months ahead and extends them during busy periods, so confirm on the official calendar before you book dining or plan a rope-drop morning.
Get a plan built around these dates · See a free sample plan · Best times to visit Disney World
Walt Disney World crowd levels are compiled from the MagicGuides crowd calendar. Disneyland Resort levels are compiled from published seasonal guides. Weather figures are NOAA daily climate normals (2006–2020) for each resort area. Crowd levels last refreshed 2026-09-02. Levels follow the calendar date; holiday weeks and weekends shift slightly from year to year.